Nutritional Values
Nutritional Facts per 100g: Energy 2710KJ, Calories 654Kcal, Fats 54.3g, Saturated 19.37, Carbohydrates 0.0g, Sugar 0.0g, Protein 41.3g, Salt 0.0g. Not suitable for vegetarians.
From: £4.00 — or subscribe and save 15%
Triple Zero
No Sugar-no Salt-no Carbs
To do our bit for the new government legislation to reduce salt & sugar we are launching Natural.
a full-on pork flavour with our trademark crunchy crackling.
Nutritional Facts per 100g: Energy 2710KJ, Calories 654Kcal, Fats 54.3g, Saturated 19.37, Carbohydrates 0.0g, Sugar 0.0g, Protein 41.3g, Salt 0.0g. Not suitable for vegetarians.
Ingredients: Pork Rind 100%.
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.